2016 Club Sprint Results
Position | Driver | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | James King | Toyota 86 | A | 213.456* | 176.254 | 193.537 | 583.247 | |||
2 | Eric Loo | Toyota 86 | A | 197.763 | 178.311 | 221.624* | 597.698 | |||
3 | Cameron Stubber | Toyota 86 | A | 208.399 | 187.555 | 204.738 | 600.692 | |||
4 | Marcus Seah | Subaru BRZ | A | 213.456 | 186.235 | 206.858 | 606.549 | |||
5 | Byrne Redgrave | Toyota 86 | A | 213.456* | 193.194 | 221.624 | 628.274 | |||
6 | Loke Chia | Toyota 86 | A | 213.456* | 194.189 | 221.624* | 629.269 |
Position | Driver | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Lucas | Subaru BRZ | B | 192.435 | 194.189* | 221.624* | 608.248 |
* – Slowest Time due to Non-Entry or Disqualification.