Tuesday, December 5, 2023

Wanneroo Raceway Leaderboard

Long Track (after 2019 resurfacing)
Driver Car Tyre Induction Fuel Date Best Time
Colin Harwood 86 A050 Turbo 98 10/10/2019 1:04.7720
Peter Raftis BRZ (R) AR1 LS Swap + Turbo ? 1/08/2020 1:05.5175
Jai Philp 86 (R) A050 Turbo E85 18/08/2019 1:05.8568
Quang Ho 86 A050 Turbo E85 1/08/2020 1:06.1793
Varun Ramesh 86 AR1 NA E85 17/06/2021 1:07.1742
Marcus Seah BRZ AR1 NA 98 17/06/2021 1:07.4654
Marcus Seah BRZ AD08R NA 98 17/09/2020 1:08.8925
Cameron Anderson 86 A052 NA 98 20/05/2021 1:09.1033
Scott Moody 86 A052 NA E85 17/06/2021 1:09.2791
Shaun Reeves 86 AD08R NA E85 17/06/2021 1:09.5877
Jerrod Limbo 86 RS4 Supercharger E85 15/10/2020 1:09.7602
Lachlan Webster 86 (R) A050 NA E50 17/06/2021 1:09.7962
Jeff Thomas 86 A050 NA 98 17/06/2021 1:09.8417
Loke Chia 86 AD08R NA 98 17/06/2021 1:10.4371
Shenton Lai 86 AD08R Supercharger 98 18/03/2021 1:11.1831
Aaron Balm 86 AD08R NA 98 18/02/2021 1:11.3313
Steven Foo 86 AD08R Turbo 98 20/05/2021 1:11.9605
Aiden Harmer 86 PS4 NA 98 17/06/2021 1:12.2668
Timothy Wilson 86 PS4 NA 98 17/06/2021 1:13.3953
Howie Eyo 86 RE003 NA 98 20/06/2019 1:14.2180
Aaron Kok 86 AD08R NA 98 17/09/2020 1:14.2331
Jason Fong 86 RE003 NA 98 7/03/2019 1:14.7370
Ben Su 86 SUR4G NA 98 17/06/2021 1:17.9076
Long Track (before 2019 resurfacing)
Driver Car Tyre Induction Fuel Date Best Time
Jai Philp 86 (R) A050 NA E85 18/06/2017 1:08.0352
Colin Rice 86 AD08R Supercharger E85 17/11/2016 1:09.3175
Lachlan Webster 86 NT01 Supercharger 98 25/08/2018 1:09.3743
Eric Loo 86 A050 NA 98 22/10/2015 1:09.6827
Wayne Nicholson 86 595 RSRR Turbo 98 19/10/2017 1:09.8339
Steven Foo 86 AD08R NA 98 22/09/2016 1:10.4629
Vincent Williams 86 AD08R Turbo 98 10/05/2018 1:10.8943
James King 86 595 RSRR NA E85 26/02/2017 1:11.7369
Byrne Redgrave 86 A050 NA 98 25/08/2018 1:11.8837
Trevor Fernandez 86 AD08R NA 98 16/09/2017 1:12.2121
Benjamin Yu BRZ AD08R NA E85 24/03/2016 1:12.4696
Kenneth Koh 86 RS3 NA 98 24/08/2014 1:13.3838
Cameron Stubber 86 Direzza ZII NA 98 18/08/2016 1:14.2021
Ryan Gan 86 595 RSR Supercharger 98 26/02/2017 1:14.4231
Rajat Dewan 86 RE003 Supercharger 98 19/10/2017 1:14.6837
Nav Ajwani BRZ Pilot Sport 4 NA 98 16/09/2017 1:15.2185
Steve Goostrey 86 Sport Maxx RT NA 98 19/10/2017 1:16.5600
Roger Leighton 86 Primacy HP NA 98 18/09/2014 1:17.2798
Ivan Syalom 86 Pilot Sport 3 NA 98 24/08/2017 1:17.6128
Greg Kinnaird 86 Primacy HP NA 98 24/03/2016 1:17.9677

Short Track

Driver Car Tyre Induction Fuel Date

Best Time

Quang Ho 86 AD08R Turbo E85 26/06/2016 0:57.0418
Jai Philp 86 (R) A050 NA E85 04/12/2016 0:57.2917
Wayne Nicholson 86 595 RSRR Turbo 98 27/05/2017 0:58.0813
Eric Loo 86 A050 NA 98 23/02/2017 0:58.4078
Marcus Seah BRZ AD08R NA 98 04/06/2020 0:58.4600
Colin Rice 86 AD08R Supercharger E85 18/08/2016 0:58.4944
Steven Foo 86 AD08R NA 98 15/12/2016 0:58.9397
Jeff Thomas 86 A050 NA 98 27/05/2017 0:59.5723
Lachlan Webster 86 NT01 Supercharger 98 22/11/2018 0:59.7673
Varun Ramesh 86 AR1 NA E85 04/06/2020 0:59.8049
Benjamin Yu BRZ AD08R NA E85 24/03/2016 1:00.7861
Trevor Fernandez 86 AD08R NA 98 16/09/2017 1:01.2421
Loke Chia 86 AD08R NA 98 23/02/2017 1:01.4184
Cameron Stubber 86 Direzza ZII NA 98 18/08/2016 1:02.2811
Kenneth Koh 86 Primacy HP NA 98 27/01/2014 1:02.3734
Nav Ajwani BRZ Pilot Sport 4 NA 98 16/09/2017 1:02.6851
Byrne Redgrave 86 AD08R NA 98 25/03/2016 1:03.1418
Roger Leighton 86 Primacy HP NA 98 18/09/2014 1:03.5667
Jason Fong 86 RE003 NA 98 22/11/2018 1:03.8286
Steve Goostrey 86 Sport Maxx RT NA 98 24/08/2017 1:03.9207
Greg Kinnaird 86 Primacy HP NA 98 24/03/2016 1:04.2018
Ivan Syalom 86 Pilot Sport 3 NA 98 24/08/2017 1:06.3038